Mammoth:
![]() | This Afternoon | Mostly sunny, with a high near 23. West wind around 15 mph. | 23°F |
![]() | Tonight | Mostly cloudy, with a low around 18. West wind around 10 mph. | 18°F |
![]() | Thursday | A 30 percent chance of snow after 10am. Mostly cloudy, with a high near 23. West wind between 10 and 15 mph. | 23°F |
![]() | Thursday Night | Snow likely, mainly after 10pm. Cloudy, with a low around 18. West wind between 10 and 15 mph, with gusts as high as 25 mph. Chance of precipitation is 60%. | 18°F |
![]() | Friday | Snow likely. Mostly cloudy, with a high near 19. Breezy, with a west wind between 15 and 20 mph, with gusts as high as 30 mph. Chance of precipitation is 70%. | 19°F |
![]() | Friday Night | Snow likely. Cloudy and breezy, with a low around 19. Chance of precipitation is 70%. | 19°F |
![]() | Saturday | Snow. High near 22. Chance of precipitation is 100%. | 22°F |
![]() | Saturday Night | Snow. Cloudy, with a low around 15. | 15°F |
![]() | Sunday | Snow showers likely. Mostly cloudy, with a high near 25. | 25°F |
Mt. High:
Wednesday Dec 09, 2009 ![]() Hi 45°f / 38°f (base/top) Lo 22°f / 32°f (base/top) Sky Condition: Partly cloudy and milder with northwest breezes/ winds. Precipitation: Snow Potential Wind: | Thursday Dec 10, 2009 ![]() Hi 42°f / 37°f (base/top) Lo 31°f / 27°f (base/top) Sky Condition: Partly cloudy becoming mostly cloudy and cooler overall, with developing snow showers by afternoon, then continuing off and on through overnight. Snow levels should be close to 7,000 feet. Precipitation: Snow Potential Wind: | Friday Dec 11, 2009 ![]() Hi 39°f / 33°f (base/top) Lo 29°f / 26°f (base/top) Sky Condition: Partly cloudy to mostly cloudy and chilly, with increased west winds and a chance for snow mainly in the morning. Snow levels run between 6,500 and 7,000 feet. Precipitation: Snow Potential Wind: |
Saturday Dec 12, 2009 ![]() Hi 39°f / 35°f (base/top) Lo 32°f / 28°f (base/top) Sky Condition: Mostly cloudy and chilly with strong southwest winds, and a wet snowfall. Snow levels should be close to or just above 7,000 feet, dropping to 6,000 feet late. Precipitation: Snow Potential Wind: | Sunday Dec 13, 2009 ![]() Hi 43°f / 36°f (base/top) Lo 29°f / 26°f (base/top) Sky Condition: Clearing and cool with drier northwest winds. Precipitation: Snow Potential Wind: | Monday Dec 14, 2009 ![]() Hi 45°f / 7°c (base) Lo 28°f / -2°c (base) Sky Condition: Partly Cloudy Precipitation: Snow Potential Wind: |
Temperature: 38 F 24 hr graph | Wind: 7 from the West 24 hr graph |
High 45 F at 10:22 | Daily High 39 at 06:15 |
Low 25 F at 01:56 | Hourly High 10 |
Wind Chill: 31 F |
Low 16 F at 11:05 |
Humidity: 33% |
High 54% at 01:59 |
Low 5% at 09:04 |
Summit:
DAY | WED | THU | FRI |
SKIES | ![]() | ![]() | ![]() |
WEATHER | Partly Cloudy | Chance of showers | Partly Cloudy |
HIGHS | 20's | 30's | 30's |
LOWS | Teens | Teens | 20's |
SAT | SUN | MON |
![]() | ![]() | ![]() |
Chance of showers | Partly Cloudy | Partly Cloudy |
30's | 30's | 40's |
20's | 20's | 20's |
As one storm exits another one is approaching, but will be much weaker with less rain and snow than the last. Highs will climb into the 20s & 30s, as overnight lows drop into the teens & even single digits. Our next storm will move later Wednesday into Thursday with snow level 6,000-7,000 feet where a couple inches of new snow is possible, then again Saturday with another fairly weak storm system. | ||
No comments:
Post a Comment